Keiths:Road Groupsets
From SinclairWIKI
←Older revision | Newer revision→
When building Keiths:New Bike there are so many options, one of the major decisions is about the Groupset. Now Shimano go and complicate it by releasing a new Ultegra groupset to replace Ultegra and Ultegra SL.
| Brand | Groupset | Crankset | Brakes | Front D | Rear D | Levers | Cassette | Chain | Total | Price USD | Price AUD | $/Gram AUD | Gram/$ AUD | Articles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shimano | Dura Ace 7900 | 725 | 293 | 67 | 166 | 379 | 163 | 252 | 2,045 | USD | $2,759 | 1.35 | 0.74 | |
| SRAM | Red | 760 | 265 | 58 | 153 | 280 | 160 | 257 | 1,933 | USD | $2,099 | 1.09 | 0.92 | |
| Shimano | Ultegra 6700 | 785 | 317 | 89 | 190 | 445 | 208 | 267 | 2301 | USD | AUD | $/G | Gram/$ | Cycling News |
| Shimano | Ultegra SL | 788 | 320 | 89 | 200 | 447 | 217 | 280 | 2,341 | USD | $1,469 | 0.63 | 1.59 | |
| SRAM | Force | 791 | 280 | 88 | 178 | 303 | 210 | 257 | 2,107 | USD | $1,439 | 0.68 | 1.46 | |
| Shimano | 105 | 936 | 357 | 95 | 221 | 500 | 233 | 280 | Total | USD | $995 | 0.38 | 2.64 | |
| SRAM | Rival | 830 | 287 | 88 | 188 | 320 | 220 | 265 | 2,198 | USD | $999 | 0.45 | 2.20 | |
| Brand | Groupset | Crankset | Brakes | Front D | Rear D | Levers | Cassette | Chain | Total | USD | AUD | $/G | Gram/$ | Articles |
Notes
Bang for Buck
Obviously bang for buck for bikes isn't just weight, it's also about weight relative to price, and I think durability is very important. From a functional point of view I think all the groupsets work flawlessly, and maybe Dura-Ace works better then 105 but IT SHOULD FOR THE PRICE DIFFERENCE.
Anyrate, what is a good simple metric to use for bang for buck, grams per dollar or dollars per gram? I will need to think about this.
Maybe calculate the average price of the 6 groupsets, $1626 and the average weight, 2207g, and any groupset which is below the average price and below the average weight would be good value, which is the SRAM Force and SRAM Rival.
Crankset Weight
Theoritically a compact crankset would be lighter, and the SRAM Force stats show this, they list the non-compact at 791g and the compact at 780g
