Keiths:Willunga Hill and Mount Coot-tha

From SinclairWIKI

Jump to: navigation, search

While at was at the Tour Down Under in 2009, I walked from Willunga to the top, and when my cycling friends asked me how hard it was, I said that I thought three laps of Mount Coot-tha was probably like 2 laps of Willunga Hill. So I thought I would look into it.

So looking at the gradients of Willunga Hill and comparing them to Mount Coot-tha. I was surprised to find that the gradient of Coot-tha was steeper then Willunga, and in fact if you take into account the quarry climb, Coot-tha could be harder.

Using Google Maps and "Path Profiler", I found the following:

Contents

Willunga Hill

From the center of Willunga at the intersections:

35.271757° S	138.55427° E	120 m
139°	2.1 km	2 total
155 m (7.2%)	155 total

35.285228° S	138.568711° E	275 m
124°	1.3 km	3 total
99 m (7.4%)	254 total
35.290605° S	138.578389° E	374 m

Willunga_Hill_Profile.png

Mount Coot-tha Quarry

Mount Coot-tha is a circuit, so you can go the back way, longer but not as steep and the front way. To warm up there is a short climb past the quarry, its

27.474424° S	152.977216° E	37 m
286°	0.5 km	0 total
37 m (8.1%)	37 total
27.47332° S	152.972775° E	74 m

Coottha_Quarry_Climb.png

Mount Coot-tha Back Climb

The Back way starting from the turn off for the Falls carpark is 2.4km at 8.4%

27.465544° S	152.96594° E	80 m
277°	2.4 km	2 total
201 m (8.4%)	201 total
27.463422° S	152.947057° E	281 m

Coottha_Back_Climb.png

If we do that as two segments, its 1.2km at 7.1% and 1.2km at 9.8%

27.465544° S	152.96594° E	80 m
282°	1.2 km	1 total
84 m (7.1%)	84 total
27.463859° S	152.956778° E	164 m
273°	1.2 km	2 total
117 m (9.8%)	201 total
27.46345° S	152.947057° E	281 m

Coottha_Back_Climb_2_Segments.png

Now if we add in the Quarry to the Back way, 4.1km at 5.9% (don't forget the 2.4km at 8.4%)

27.474481° S	152.977731° E	37 m
292°	4.1 km	4 total
244 m (5.9%)	244 total
27.463441° S	152.947025° E	281 m

Coottha_Quarry_and_Back_Climb.png

Mount Coot-tha Front Climb

The front climb is 1.7km at 7.8%

27.47332° S	152.972925° E	67 m
226°	1.7 km	2 total
135 m (7.8%)	135 total
27.483581° S	152.960844° E	202 m

Coottha_Front_Climb.png

The front climb as two segments, is 0.9km at 8.1% and 0.9km at 7.3%

27.47332° S	152.972925° E	67 m
233°	0.9 km	1 total
72 m (8.1%)	72 total
27.477775° S	152.966337° E	139 m
220°	0.9 km	2 total
63 m (7.3%)	135 total
27.483619° S	152.960823° E	202 m

Coottha_Front_Climb_2_Segments.png

Now if we add in the Quarry to the Front way, 2.2km at 7.4%

27.474481° S	152.977731° E	37 m
239°	2.2 km	2 total
165 m (7.4%)	165 total
27.4836° S	152.960908° E	202 m

Coottha_Quarry_and_Front_Climb.png

Personal tools