Keiths:Rides
From SinclairWIKI
Some of my favorite rides, starting and finishing in Graceville.
| Name | Distance | Time | Description |
|---|---|---|---|
| Easy 25km | 25km | 1 hour | Heading into the City from Graceville, through UQ, back via Gailey Road. |
| ridelog2 | 1km | 1 hour | Don't know |
| City via UQ | 17.3km | 35 minutes | Graceville to the City via UQ and Coro Bike Way |
| ridelog4 | 1km | 1 hour | City to Graceville via West End (half River loop) |
| ridelog5 | 44km | 2 hours | Graceville through Jindalee, Centerary Bikeway back to City, then home via UQ |
| Graceville Riverloop | 35.51km | 1.2 hours | Graceville variation of the Riverloop |
| Jindalee Riverloop | 50km | 2 hours | Graceville variation of the Riverloop, via Jindalee and Centenary Bikeway |
| Megaloop | 85km | 3 hours | Graceville, Jindalee, Sumner Park, City, New Farm |
| ridelog9 | 1km | 1 hour | Don't know |
| Mt Crosby Loop | 70km | 3 hours | A more challenging ride through Jindalee, Wacol, Riverview, cross the ferry and back along Moggil Road. One of my favorite rides. |
| River Loop | 40km | 1.5 hours | The standard ride in Brisbane, the river loop, Graceville variation. |
